Sales Processing
Manage transactions and orders | Tuesday, May 4, 2025
New Transaction
Transaction #
TRX-2025-0542
| Product | Quantity | Unit | Price | Total | |
|---|---|---|---|---|---|
| Tonnes | Ksh 19,200 | ||||
| Pieces | Ksh 14,000 |
Subtotal:
Ksh 33,200
VAT (16%):
Ksh 5,312
Total:
Ksh 38,512
Recent Transactions
| Transaction ID | Date & Time | Customer | Products | Amount | Payment Method | E-TIMS Status | Actions |
|---|---|---|---|---|---|---|---|
| #TRX-2025-0541 | May 4, 2025 10:25 AM | Mwangi Construction Ltd | Ballast (1/2 inch), Building Stones | Ksh 42,340 | M-Pesa | Reported |
|
| #TRX-2025-0540 | May 4, 2025 9:18 AM | Wanjiku Developers | Building Stones | Ksh 35,000 | Bank Transfer | Reported |
|
| #TRX-2025-0539 | May 3, 2025 4:45 PM | Otieno & Sons Ltd | Sand (Fine), Gravel (Road) | Ksh 26,680 | Cheque | Reported |
|
| #TRX-2025-0538 | May 3, 2025 2:15 PM | Nairobi County Govt | Gravel (Road) | Ksh 42,000 | Bank Transfer | Pending |
|
| #TRX-2025-0537 | May 3, 2025 11:30 AM | Kiambu Construction Co. | Ballast (3/4 inch) | Ksh 18,560 | M-Pesa | Reported |
|
Showing 1 to 5 of 42 transactions